| ../ | | - | Directory |
| 0xProto-2.502.tgz | 2026-Oct-12 21:10:13 | 346.4K | application/x-gtar-compressed |
| 0xProto-web-2.502.tgz | 2026-Oct-12 21:10:13 | 173.5K | application/x-gtar-compressed |
| 1oom-1.0.tgz | 2026-Oct-12 21:10:13 | 0.9M | application/x-gtar-compressed |
| 64tass-1.56.2625p0.tgz | 2026-Oct-12 21:10:13 | 455.4K | application/x-gtar-compressed |
| 7zip-26.03.tgz | 2026-Oct-12 21:10:13 | 3.6M | application/x-gtar-compressed |
| 7zip-rar-26.03.tgz | 2026-Oct-12 21:10:13 | 62.1K | application/x-gtar-compressed |
| AcePerl-1.92p3-opt.tgz | 2026-Oct-12 21:10:13 | 222.3K | application/x-gtar-compressed |
| AcePerl-1.92p3.tgz | 2026-Oct-12 21:10:13 | 218.0K | application/x-gtar-compressed |
| Array-Compare-3.0.8.tgz | 2026-Oct-12 21:10:13 | 7.1K | application/x-gtar-compressed |
| AsteriskGuide-2.0p0.tgz | 2026-Oct-12 21:10:13 | 6.9M | application/x-gtar-compressed |
| AsteriskTFOT-2.0.tgz | 2026-Oct-12 21:10:13 | 11.0M | application/x-gtar-compressed |
| BasiliskII-1.0p13.tgz | 2026-Oct-12 21:10:13 | 502.9K | application/x-gtar-compressed |
| ColorExplorer-1.8p3.tgz | 2026-Oct-12 21:10:13 | 16.4K | application/x-gtar-compressed |
| EMBOSS-6.0.1p6.tgz | 2026-Oct-12 21:10:13 | 16.3M | application/x-gtar-compressed |
| GraphicsMagick-1.3.47.tgz | 2026-Oct-12 21:10:13 | 5.5M | application/x-gtar-compressed |
| ImageMagick-6.9.13.55.tgz | 2026-Oct-12 21:10:13 | 7.3M | application/x-gtar-compressed |
| LAStools-2.0.3p0.tgz | 2026-Oct-12 21:10:13 | 8.0M | application/x-gtar-compressed |
| ProFont-2.2p2.tgz | 2026-Oct-12 21:10:13 | 21.9K | application/x-gtar-compressed |
| R-4.6.1p0.tgz | 2026-Oct-12 21:10:13 | 55.1M | application/x-gtar-compressed |
| ROPGadget-7.4p2.tgz | 2026-Oct-12 21:10:13 | 87.9K | application/x-gtar-compressed |
| Ri-li-2.0.1p2.tgz | 2026-Oct-12 21:10:13 | 19.0M | application/x-gtar-compressed |
| SHA256 | 2026-Oct-12 21:13:29 | 711.5K | application/octet-stream |
| SHA256.sig | 2026-Oct-12 21:13:29 | 711.7K | application/pgp-signature |
| Tktable-2.10p7.tgz | 2026-Oct-12 21:10:13 | 125.6K | application/x-gtar-compressed |
| WMmp-0.10.0p6.tgz | 2026-Oct-12 21:10:13 | 32.4K | application/x-gtar-compressed |
| WhatWeb-0.6.4p1.tgz | 2026-Oct-12 21:10:13 | 3.6M | application/x-gtar-compressed |
| WordGenerator-1.9p1.tgz | 2026-Oct-12 21:10:13 | 55.4K | application/x-gtar-compressed |
| XPostitPlus-2.3p4.tgz | 2026-Oct-12 21:10:13 | 51.4K | application/x-gtar-compressed |
| Xaw3d-1.6.6p0.tgz | 2026-Oct-12 21:10:13 | 552.8K | application/x-gtar-compressed |
| Xdialog-2.3.1p10.tgz | 2026-Oct-12 21:10:13 | 332.2K | application/x-gtar-compressed |
| a2ps-4.15.8.tgz | 2026-Oct-12 21:10:13 | 1.0M | application/x-gtar-compressed |
| a60-0.23ap0.tgz | 2026-Oct-12 21:10:13 | 274.0K | application/x-gtar-compressed |
| aalib-1.4p9.tgz | 2026-Oct-12 21:10:13 | 184.1K | application/x-gtar-compressed |
| aamath-0.3p5.tgz | 2026-Oct-12 21:10:13 | 51.8K | application/x-gtar-compressed |
| aarch64-none-elf-binutils-2.40p0.tgz | 2026-Oct-12 21:10:13 | 11.3M | application/x-gtar-compressed |
| abc-1.01.20210519.tgz | 2026-Oct-12 21:10:13 | 5.4M | application/x-gtar-compressed |
| abcde-2.9.3p1v0.tgz | 2026-Oct-12 21:10:13 | 74.1K | application/x-gtar-compressed |
| abclock-1.0dp0.tgz | 2026-Oct-12 21:10:13 | 26.4K | application/x-gtar-compressed |
| abook-0.6.2.tgz | 2026-Oct-12 21:10:13 | 102.1K | application/x-gtar-compressed |
| abuse-0.8p6v0.tgz | 2026-Oct-12 21:10:13 | 7.0M | application/x-gtar-compressed |
| abyssinica-2.300.tgz | 2026-Oct-12 21:10:13 | 145.1K | application/x-gtar-compressed |
| abyssinica-web-2.300.tgz | 2026-Oct-12 21:10:13 | 106.9K | application/x-gtar-compressed |
| accountsservice-23.13.9p1.tgz | 2026-Oct-12 21:10:13 | 201.7K | application/x-gtar-compressed |
| ace-1.4p3.tgz | 2026-Oct-12 21:10:13 | 287.1K | application/x-gtar-compressed |
| acme-tiny-5.0.1p4v0.tgz | 2026-Oct-12 21:10:14 | 18.9K | application/x-gtar-compressed |
| acme.sh-3.1.6.tgz | 2026-Oct-12 21:10:14 | 485.3K | application/x-gtar-compressed |
| acpica-20251212.tgz | 2026-Oct-12 21:10:14 | 1.0M | application/x-gtar-compressed |
| ada-4.0.0.tgz | 2026-Oct-12 21:10:14 | 345.9K | application/x-gtar-compressed |
| adb-5.1.1.4p2.tgz | 2026-Oct-12 21:10:14 | 82.6K | application/x-gtar-compressed |
| adcomplain-3.52.tgz | 2026-Oct-12 21:10:14 | 58.1K | application/x-gtar-compressed |
| adns-1.6.2.tgz | 2026-Oct-12 21:10:14 | 212.7K | application/x-gtar-compressed |
| adobe-source-code-pro-2.042.tgz | 2026-Oct-12 21:10:14 | 2.4M | application/x-gtar-compressed |
| adobe-source-code-pro-web-2.042.tgz | 2026-Oct-12 21:10:14 | 2.1M | application/x-gtar-compressed |
| adobe-source-han-mono-1.002.tgz | 2026-Oct-12 21:10:15 | 96.1M | application/x-gtar-compressed |
| adobe-source-han-sans-2.005.tgz | 2026-Oct-12 21:10:16 | 171.2M | application/x-gtar-compressed |
| adobe-source-han-sans-web-2.005.tgz | 2026-Oct-12 21:10:19 | 323.7M | application/x-gtar-compressed |
| adobe-source-han-serif-2.003.tgz | 2026-Oct-12 21:10:16 | 192.9M | application/x-gtar-compressed |
| adobe-source-han-serif-web-2.003.tgz | 2026-Oct-12 21:10:18 | 267.3M | application/x-gtar-compressed |
| adobe-source-sans-3.052.tgz | 2026-Oct-12 21:10:14 | 5.0M | application/x-gtar-compressed |
| adobe-source-sans-web-3.052.tgz | 2026-Oct-12 21:10:14 | 3.6M | application/x-gtar-compressed |
| adobe-source-serif-4.005.tgz | 2026-Oct-12 21:10:14 | 13.9M | application/x-gtar-compressed |
| adobe-source-serif-web-4.005.tgz | 2026-Oct-12 21:10:14 | 11.0M | application/x-gtar-compressed |
| adplay-1.9.tgz | 2026-Oct-12 21:10:14 | 19.9K | application/x-gtar-compressed |
| adplug-2.4.tgz | 2026-Oct-12 21:10:14 | 1.2M | application/x-gtar-compressed |
| adwaita-fonts-51.0.tgz | 2026-Oct-12 21:10:14 | 3.2M | application/x-gtar-compressed |
| adwaita-icon-theme-50.0.tgz | 2026-Oct-12 21:10:14 | 1.9M | application/x-gtar-compressed |
| adwaita-icon-theme-legacy-46.2p0.tgz | 2026-Oct-12 21:10:14 | 2.1M | application/x-gtar-compressed |
| adwaita-qt-1.4.2p0.tgz | 2026-Oct-12 21:10:14 | 324.1K | application/x-gtar-compressed |
| adwaita-xfce-icon-theme-0.0.4.tgz | 2026-Oct-12 21:10:14 | 63.2K | application/x-gtar-compressed |
| aescrypt-0.7p2.tgz | 2026-Oct-12 21:10:14 | 55.8K | application/x-gtar-compressed |
| aewm-1.3.12p7.tgz | 2026-Oct-12 21:10:14 | 51.1K | application/x-gtar-compressed |
| afternoonstalker-1.2.0.tgz | 2026-Oct-12 21:10:14 | 114.6K | application/x-gtar-compressed |
| afterstep-2.2.12p9.tgz | 2026-Oct-12 21:10:15 | 15.2M | application/x-gtar-compressed |
| agar-1.7.0.tgz | 2026-Oct-12 21:10:15 | 8.6M | application/x-gtar-compressed |
| agartest-1.7.0.tgz | 2026-Oct-12 21:10:15 | 179.0K | application/x-gtar-compressed |
| agg-2.5p9.tgz | 2026-Oct-12 21:10:15 | 603.7K | application/x-gtar-compressed |
| aggregate-1.6p1.tgz | 2026-Oct-12 21:10:15 | 9.9K | application/x-gtar-compressed |
| aggregate6-1.0.14p1.tgz | 2026-Oct-12 21:10:15 | 11.5K | application/x-gtar-compressed |
| aide-0.19.4.tgz | 2026-Oct-12 21:10:15 | 113.9K | application/x-gtar-compressed |
| aircrack-ng-1.7p1.tgz | 2026-Oct-12 21:10:15 | 827.0K | application/x-gtar-compressed |
| akatab-4.000.tgz | 2026-Oct-12 21:10:15 | 330.2K | application/x-gtar-compressed |
| akatab-web-4.000.tgz | 2026-Oct-12 21:10:15 | 259.0K | application/x-gtar-compressed |
| alac_decoder-0.2.0.tgz | 2026-Oct-12 21:10:15 | 15.8K | application/x-gtar-compressed |
| algol68g-3.12.2.tgz | 2026-Oct-12 21:10:15 | 606.4K | application/x-gtar-compressed |
| algotutor-0.8.6p1.tgz | 2026-Oct-12 21:10:15 | 165.4K | application/x-gtar-compressed |
| alkalami-3.000.tgz | 2026-Oct-12 21:10:15 | 75.4K | application/x-gtar-compressed |
| alkalami-web-3.000.tgz | 2026-Oct-12 21:10:15 | 56.7K | application/x-gtar-compressed |
| allegro-4.2.3p9.tgz | 2026-Oct-12 21:10:15 | 1.4M | application/x-gtar-compressed |
| alpng-1.3p1.tgz | 2026-Oct-12 21:10:15 | 33.4K | application/x-gtar-compressed |
| altermime-0.3.10p1.tgz | 2026-Oct-12 21:10:15 | 53.2K | application/x-gtar-compressed |
| amap-5.4p1.tgz | 2026-Oct-12 21:10:15 | 83.1K | application/x-gtar-compressed |
| amavisd-new-2.14.0p0.tgz | 2026-Oct-12 21:10:15 | 939.4K | application/x-gtar-compressed |
| amavisd-new-utils-2.14.0.tgz | 2026-Oct-12 21:10:15 | 58.8K | application/x-gtar-compressed |
| amigafonts-1.02p3.tgz | 2026-Oct-12 21:10:15 | 50.4K | application/x-gtar-compressed |
| aml-1.0.0.tgz | 2026-Oct-12 21:10:15 | 16.9K | application/x-gtar-compressed |
| amoebax-0.2.1p4.tgz | 2026-Oct-12 21:10:15 | 9.1M | application/x-gtar-compressed |
| amph-0.8.10p8.tgz | 2026-Oct-12 21:10:15 | 0.9M | application/x-gtar-compressed |
| amtterm-1.7p0.tgz | 2026-Oct-12 21:10:15 | 41.9K | application/x-gtar-compressed |
| amtterm-cli-1.7p0.tgz | 2026-Oct-12 21:10:15 | 48.1K | application/x-gtar-compressed |
| amused-0.20.tgz | 2026-Oct-12 21:10:15 | 180.0K | application/x-gtar-compressed |
| an-1.2.tgz | 2026-Oct-12 21:10:15 | 12.0K | application/x-gtar-compressed |
| anacron-2.5.3p5.tgz | 2026-Oct-12 21:10:15 | 22.4K | application/x-gtar-compressed |
| analog-6.0.17.tgz | 2026-Oct-12 21:10:16 | 784.4K | application/x-gtar-compressed |
| ancient-2.3.0.tgz | 2026-Oct-12 21:10:16 | 905.2K | application/x-gtar-compressed |
| andika-7.000.tgz | 2026-Oct-12 21:10:16 | 3.3M | application/x-gtar-compressed |
| andika-web-7.000.tgz | 2026-Oct-12 21:10:16 | 2.3M | application/x-gtar-compressed |
| angband-4.2.5-no_x11.tgz | 2026-Oct-12 21:10:16 | 1.5M | application/x-gtar-compressed |
| angband-4.2.5-sdl.tgz | 2026-Oct-12 21:10:16 | 20.4M | application/x-gtar-compressed |
| angband-4.2.5.tgz | 2026-Oct-12 21:10:16 | 1.6M | application/x-gtar-compressed |
| angrydd-1.0.2p4.tgz | 2026-Oct-12 21:10:16 | 4.4M | application/x-gtar-compressed |
| animorph-0.3p5.tgz | 2026-Oct-12 21:10:16 | 611.2K | application/x-gtar-compressed |
| annapurna-2.100.tgz | 2026-Oct-12 21:10:16 | 376.9K | application/x-gtar-compressed |
| annapurna-web-2.100.tgz | 2026-Oct-12 21:10:16 | 256.1K | application/x-gtar-compressed |
| anonymous-pro-1.002p5.tgz | 2026-Oct-12 21:10:16 | 282.4K | application/x-gtar-compressed |
| ansible-14.4.0.tgz | 2026-Oct-12 21:10:17 | 90.5M | application/x-gtar-compressed |
| ansible-lint-25.12.1.tgz | 2026-Oct-12 21:10:16 | 715.7K | application/x-gtar-compressed |
| ansible-runner-2.4.3.tgz | 2026-Oct-12 21:10:16 | 266.5K | application/x-gtar-compressed |
| ansilove-4.2.2.tgz | 2026-Oct-12 21:10:16 | 13.0K | application/x-gtar-compressed |
| ansiweather-1.19.1.tgz | 2026-Oct-12 21:10:16 | 7.7K | application/x-gtar-compressed |
| anthy-9100hp3.tgz | 2026-Oct-12 21:10:17 | 7.2M | application/x-gtar-compressed |
| antiword-0.37p0.tgz | 2026-Oct-12 21:10:16 | 181.4K | application/x-gtar-compressed |
| aom-3.14.1p0.tgz | 2026-Oct-12 21:10:17 | 4.6M | application/x-gtar-compressed |
| ap2-mod_dnssd-0.6p6.tgz | 2026-Oct-12 21:10:17 | 13.4K | application/x-gtar-compressed |
| ap2-mod_jk-1.2.50.tgz | 2026-Oct-12 21:10:17 | 172.7K | application/x-gtar-compressed |
| ap2-mod_perl-2.0.13.tgz | 2026-Oct-12 21:10:17 | 0.9M | application/x-gtar-compressed |
| ap2-mod_wsgi-6.0.6.tgz | 2026-Oct-12 21:10:17 | 155.2K | application/x-gtar-compressed |
| apache-httpd-2.4.69.tgz | 2026-Oct-12 21:10:17 | 8.4M | application/x-gtar-compressed |
| apachetop-0.19.7.tgz | 2026-Oct-12 21:10:17 | 27.7K | application/x-gtar-compressed |
| apcd-0.2p0.tgz | 2026-Oct-12 21:10:17 | 16.1K | application/x-gtar-compressed |
| apcupsd-3.14.14p7.tgz | 2026-Oct-12 21:10:17 | 314.8K | application/x-gtar-compressed |
| apcupsd-cgi-3.14.14p3.tgz | 2026-Oct-12 21:10:17 | 62.5K | application/x-gtar-compressed |
| apcupsd-x11-3.14.14p4.tgz | 2026-Oct-12 21:10:17 | 54.3K | application/x-gtar-compressed |
| apertium-3.9.12.tgz | 2026-Oct-12 21:10:17 | 2.9M | application/x-gtar-compressed |
| apertium-anaphora-1.1.1.tgz | 2026-Oct-12 21:10:17 | 51.0K | application/x-gtar-compressed |
| apertium-apy-0.13.0p0.tgz | 2026-Oct-12 21:10:17 | 2.4M | application/x-gtar-compressed |
| apertium-en-gl-0.5.4p1.tgz | 2026-Oct-12 21:10:17 | 1.9M | application/x-gtar-compressed |
| apertium-eo-ca-0.9.2p3.tgz | 2026-Oct-12 21:10:17 | 1.7M | application/x-gtar-compressed |
| apertium-eo-fr-0.9.1p3.tgz | 2026-Oct-12 21:10:17 | 1.5M | application/x-gtar-compressed |
| apertium-es-pt-1.1.6p3.tgz | 2026-Oct-12 21:10:17 | 1.1M | application/x-gtar-compressed |
| apertium-es-ro-0.7.5p1.tgz | 2026-Oct-12 21:10:17 | 1.4M | application/x-gtar-compressed |
| apertium-eu-en-0.3.3p1.tgz | 2026-Oct-12 21:10:17 | 789.8K | application/x-gtar-compressed |
| apertium-eu-es-0.3.4p3.tgz | 2026-Oct-12 21:10:17 | 1.1M | application/x-gtar-compressed |
| apertium-fr-es-0.9.4p1.tgz | 2026-Oct-12 21:10:18 | 3.7M | application/x-gtar-compressed |
| apertium-lex-tools-0.5.0.tgz | 2026-Oct-12 21:10:18 | 299.6K | application/x-gtar-compressed |
| apertium-oc-ca-1.0.7p3.tgz | 2026-Oct-12 21:10:18 | 2.4M | application/x-gtar-compressed |
| apertium-oc-es-1.0.8p1.tgz | 2026-Oct-12 21:10:18 | 1.7M | application/x-gtar-compressed |
| apertium-pt-gl-0.9.3p3.tgz | 2026-Oct-12 21:10:18 | 866.8K | application/x-gtar-compressed |
| apertium-recursive-1.2.1.tgz | 2026-Oct-12 21:10:18 | 321.9K | application/x-gtar-compressed |
| apertium-regtest-0.9.2.tgz | 2026-Oct-12 21:10:18 | 99.1K | application/x-gtar-compressed |
| apertium-separable-0.7.1.tgz | 2026-Oct-12 21:10:18 | 34.3K | application/x-gtar-compressed |
| apertium-streamparser-5.0.2p7.tgz | 2026-Oct-12 21:10:18 | 23.2K | application/x-gtar-compressed |
| apg-2.2.3p1.tgz | 2026-Oct-12 21:10:18 | 97.6K | application/x-gtar-compressed |
| apl-fonts-1.0p1.tgz | 2026-Oct-12 21:10:18 | 181.5K | application/x-gtar-compressed |
| appmanager-1.1.1p4.tgz | 2026-Oct-12 21:10:18 | 2.2M | application/x-gtar-compressed |
| appstream-glib-0.8.4.tgz | 2026-Oct-12 21:10:18 | 572.7K | application/x-gtar-compressed |
| apr-1.7.6.tgz | 2026-Oct-12 21:10:18 | 490.5K | application/x-gtar-compressed |
| apr-util-1.6.5-ldap.tgz | 2026-Oct-12 21:10:18 | 394.1K | application/x-gtar-compressed |
| apr-util-1.6.5.tgz | 2026-Oct-12 21:10:18 | 371.9K | application/x-gtar-compressed |
| apsfilter-7.2.8p6.tgz | 2026-Oct-12 21:10:18 | 316.3K | application/x-gtar-compressed |
| arabeyes-ttf-2.0p3.tgz | 2026-Oct-12 21:10:18 | 2.4M | application/x-gtar-compressed |
| arandr-0.1.11p4.tgz | 2026-Oct-12 21:10:18 | 128.6K | application/x-gtar-compressed |
| arc-5.21pp1.tgz | 2026-Oct-12 21:10:18 | 63.2K | application/x-gtar-compressed |
| arc-icon-theme-20161122p0.tgz | 2026-Oct-12 21:10:18 | 4.0M | application/x-gtar-compressed |
| arc-theme-solid-20221218p0.tgz | 2026-Oct-12 21:10:18 | 1.0M | application/x-gtar-compressed |
| arc-theme-transparent-20221218p0.tgz | 2026-Oct-12 21:10:18 | 1.0M | application/x-gtar-compressed |
| archivemail-0.9.0.tgz | 2026-Oct-12 21:10:18 | 26.8K | application/x-gtar-compressed |
| archiveopteryx-3.2.0p6.tgz | 2026-Oct-12 21:10:18 | 11.9M | application/x-gtar-compressed |
| arduboy2-5.1.0.tgz | 2026-Oct-12 21:10:18 | 83.5K | application/x-gtar-compressed |
| arduino-1.8.19v0.tgz | 2026-Oct-12 21:10:18 | 12.0M | application/x-gtar-compressed |
| arduino-adafruit-gfx-1.7.0.tgz | 2026-Oct-12 21:10:18 | 309.4K | application/x-gtar-compressed |
| arduino-adafruit-ra8875-1.3.5.tgz | 2026-Oct-12 21:10:18 | 400.1K | application/x-gtar-compressed |
| arduino-esp32-2.0.4p4.tgz | 2026-Oct-12 21:10:22 | 239.0M | application/x-gtar-compressed |
| arduino-makefile-1.6.0p5.tgz | 2026-Oct-12 21:10:18 | 36.1K | application/x-gtar-compressed |
| aref-ruqaa-1.005p0.tgz | 2026-Oct-12 21:10:18 | 356.5K | application/x-gtar-compressed |
| argon2-20190702p0.tgz | 2026-Oct-12 21:10:18 | 626.3K | application/x-gtar-compressed |
| argp-standalone-1.5.0.tgz | 2026-Oct-12 21:10:18 | 34.6K | application/x-gtar-compressed |
| argparse-manpage-4.6p0.tgz | 2026-Oct-12 21:10:18 | 61.2K | application/x-gtar-compressed |
| argtable-2.13p1.tgz | 2026-Oct-12 21:10:18 | 139.8K | application/x-gtar-compressed |
| argus-3.0.8.2p3.tgz | 2026-Oct-12 21:10:18 | 245.6K | application/x-gtar-compressed |
| argus-clients-3.0.8.4.tgz | 2026-Oct-12 21:10:19 | 12.8M | application/x-gtar-compressed |
| ario-1.6p5.tgz | 2026-Oct-12 21:10:18 | 571.1K | application/x-gtar-compressed |
| arirang-2.03p13.tgz | 2026-Oct-12 21:10:18 | 79.1K | application/x-gtar-compressed |
| arm-none-eabi-binutils-2.40p0.tgz | 2026-Oct-12 21:10:19 | 9.2M | application/x-gtar-compressed |
| arm-none-eabi-gdb-7.12.1p3.tgz | 2026-Oct-12 21:10:19 | 4.9M | application/x-gtar-compressed |
| armagetronad-0.2.9.2.3p2.tgz | 2026-Oct-12 21:10:19 | 1.6M | application/x-gtar-compressed |
| armips-0.11.0.tgz | 2026-Oct-12 21:10:19 | 412.3K | application/x-gtar-compressed |
| arouteserver-1.25.0.tgz | 2026-Oct-12 21:10:19 | 575.0K | application/x-gtar-compressed |
| arp-scan-1.10.0p1.tgz | 2026-Oct-12 21:10:19 | 48.2K | application/x-gtar-compressed |
| arpack-3.8.0p4v0.tgz | 2026-Oct-12 21:10:19 | 266.7K | application/x-gtar-compressed |
| arpack-mpi-3.8.0p4v0.tgz | 2026-Oct-12 21:10:19 | 105.9K | application/x-gtar-compressed |
| arpcatch-19970824p0.tgz | 2026-Oct-12 21:10:19 | 14.3K | application/x-gtar-compressed |
| arpd-0.2p4.tgz | 2026-Oct-12 21:10:19 | 9.7K | application/x-gtar-compressed |
| arping-2.29.tgz | 2026-Oct-12 21:10:19 | 33.1K | application/x-gtar-compressed |
| arpwatch-2.1a15p21.tgz | 2026-Oct-12 21:10:19 | 38.9K | application/x-gtar-compressed |
| artwiz-aleczapka-1.3p8.tgz | 2026-Oct-12 21:10:19 | 39.1K | application/x-gtar-compressed |
| artwiz-aleczapka-de-1.3p7.tgz | 2026-Oct-12 21:10:19 | 34.8K | application/x-gtar-compressed |
| artwiz-aleczapka-se-1.3p7.tgz | 2026-Oct-12 21:10:19 | 34.2K | application/x-gtar-compressed |
| ascd-0.13.2p5.tgz | 2026-Oct-12 21:10:19 | 312.6K | application/x-gtar-compressed |
| asciidoc-10.2.1p0.tgz | 2026-Oct-12 21:10:19 | 549.6K | application/x-gtar-compressed |
| asciidoctor-2.0.26p0.tgz | 2026-Oct-12 21:10:19 | 568.7K | application/x-gtar-compressed |
| asciiquarium-1.1p3.tgz | 2026-Oct-12 21:10:19 | 9.0K | application/x-gtar-compressed |
| asclock-2.0.12p2-classic-english.tgz | 2026-Oct-12 21:10:19 | 25.7K | application/x-gtar-compressed |
| asdig-0.97.tgz | 2026-Oct-12 21:10:19 | 16.2K | application/x-gtar-compressed |
| asfiles-1.0p2.tgz | 2026-Oct-12 21:10:19 | 177.5K | application/x-gtar-compressed |
| asio-1.36.0.tgz | 2026-Oct-12 21:10:19 | 692.0K | application/x-gtar-compressed |
| asm6-1.6p0.tgz | 2026-Oct-12 21:10:19 | 27.0K | application/x-gtar-compressed |
| asmail-0.56p6.tgz | 2026-Oct-12 21:10:19 | 212.6K | application/x-gtar-compressed |
| asn1c-0.9.28pl20210418.tgz | 2026-Oct-12 21:10:19 | 841.7K | application/x-gtar-compressed |
| aspect-crop-1.8.tgz | 2026-Oct-12 21:10:19 | 21.0K | application/x-gtar-compressed |
| asql-1.7.tgz | 2026-Oct-12 21:10:19 | 11.6K | application/x-gtar-compressed |
| asterisk-core-sounds-en-alaw-1.6.1p1.tgz | 2026-Oct-12 21:10:19 | 9.5M | application/x-gtar-compressed |
| asterisk-core-sounds-en-g722-1.6.1p1.tgz | 2026-Oct-12 21:10:19 | 10.3M | application/x-gtar-compressed |
| asterisk-core-sounds-en-g729-1.6.1p1.tgz | 2026-Oct-12 21:10:19 | 1.5M | application/x-gtar-compressed |
| asterisk-core-sounds-en-gsm-1.6.1p1.tgz | 2026-Oct-12 21:10:19 | 2.3M | application/x-gtar-compressed |
| asterisk-core-sounds-en-ulaw-1.6.1p1.tgz | 2026-Oct-12 21:10:19 | 9.8M | application/x-gtar-compressed |
| asterisk-core-sounds-en-wav-1.6.1p1.tgz | 2026-Oct-12 21:10:19 | 19.3M | application/x-gtar-compressed |
| asterisk-core-sounds-en_AU-alaw-1.6.1p1.tgz | 2026-Oct-12 21:10:19 | 6.4M | application/x-gtar-compressed |
| asterisk-core-sounds-en_AU-g722-1.6.1p1.tgz | 2026-Oct-12 21:10:19 | 7.0M | application/x-gtar-compressed |
| asterisk-core-sounds-en_AU-g729-1.6.1p1.tgz | 2026-Oct-12 21:10:19 | 1.0M | application/x-gtar-compressed |
| asterisk-core-sounds-en_AU-gsm-1.6.1p1.tgz | 2026-Oct-12 21:10:19 | 1.6M | application/x-gtar-compressed |
| asterisk-core-sounds-en_AU-ulaw-1.6.1p1.tgz | 2026-Oct-12 21:10:19 | 6.7M | application/x-gtar-compressed |
| asterisk-core-sounds-en_AU-wav-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 12.4M | application/x-gtar-compressed |
| asterisk-core-sounds-en_GB-alaw-1.6.1p1.tgz | 2026-Oct-12 21:10:19 | 8.8M | application/x-gtar-compressed |
| asterisk-core-sounds-en_GB-g722-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 9.9M | application/x-gtar-compressed |
| asterisk-core-sounds-en_GB-g729-1.6.1p1.tgz | 2026-Oct-12 21:10:19 | 1.4M | application/x-gtar-compressed |
| asterisk-core-sounds-en_GB-gsm-1.6.1p1.tgz | 2026-Oct-12 21:10:19 | 2.3M | application/x-gtar-compressed |
| asterisk-core-sounds-en_GB-ulaw-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 9.2M | application/x-gtar-compressed |
| asterisk-core-sounds-en_GB-wav-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 17.8M | application/x-gtar-compressed |
| asterisk-core-sounds-en_NZ-alaw-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 7.6M | application/x-gtar-compressed |
| asterisk-core-sounds-en_NZ-g722-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 8.6M | application/x-gtar-compressed |
| asterisk-core-sounds-en_NZ-g729-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 1.3M | application/x-gtar-compressed |
| asterisk-core-sounds-en_NZ-gsm-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 2.0M | application/x-gtar-compressed |
| asterisk-core-sounds-en_NZ-ulaw-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 7.9M | application/x-gtar-compressed |
| asterisk-core-sounds-en_NZ-wav-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 15.1M | application/x-gtar-compressed |
| asterisk-core-sounds-es-alaw-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 12.2M | application/x-gtar-compressed |
| asterisk-core-sounds-es-g722-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 12.6M | application/x-gtar-compressed |
| asterisk-core-sounds-es-g729-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 1.8M | application/x-gtar-compressed |
| asterisk-core-sounds-es-gsm-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 2.9M | application/x-gtar-compressed |
| asterisk-core-sounds-es-ulaw-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 12.4M | application/x-gtar-compressed |
| asterisk-core-sounds-es-wav-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 24.7M | application/x-gtar-compressed |
| asterisk-core-sounds-fr-alaw-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 9.8M | application/x-gtar-compressed |
| asterisk-core-sounds-fr-g722-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 10.5M | application/x-gtar-compressed |
| asterisk-core-sounds-fr-g729-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 1.5M | application/x-gtar-compressed |
| asterisk-core-sounds-fr-gsm-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 2.4M | application/x-gtar-compressed |
| asterisk-core-sounds-fr-ulaw-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 10.1M | application/x-gtar-compressed |
| asterisk-core-sounds-fr-wav-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 19.8M | application/x-gtar-compressed |
| asterisk-core-sounds-it-alaw-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 9.5M | application/x-gtar-compressed |
| asterisk-core-sounds-it-g722-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 9.7M | application/x-gtar-compressed |
| asterisk-core-sounds-it-g729-1.6.1p1.tgz | 2026-Oct-12 21:10:20 | 1.4M | application/x-gtar-compressed |
